<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biggest Dividend</title>
	<atom:link href="http://biggestdividend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggestdividend.com</link>
	<description>Reits,HighYield Stocks,ETF,MLPs,</description>
	<pubDate>Fri, 03 Sep 2010 12:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Greif, Inc. Declares Third Quarter 2010 Dividends</title>
		<link>http://news.thomasnet.com/companystory/Greif-Inc-Declares-Third-Quarter-2010-Dividends-835009</link>
		<comments>http://news.thomasnet.com/companystory/Greif-Inc-Declares-Third-Quarter-2010-Dividends-835009#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:49:32 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/companystory/Greif-Inc-Declares-Third-Quarter-2010-Dividends-835009</guid>
		<description><![CDATA[DELAWARE, Ohio -- August 31, 2010 -- The Board of Directors of Greif, Inc. (NYSE: GEF, GEF.B) today declared quarterly cash dividends of $0.42 per share of Class A Common Stock and $0.63 per share of Class B Common Stock. The dividends are payable on Oct. 1, 2010, to shareholders of record at close of business on Sept. 20, 2010. About Greif Greif, Inc. is a world leader in industrial packaging ...]]></description>
			<content:encoded><![CDATA[DELAWARE, Ohio -- August 31, 2010 -- The Board of Directors of Greif, Inc. (NYSE: GEF, GEF.B) today declared quarterly cash dividends of $0.42 per share of Class A Common Stock and $0.63 per share of Class B Common Stock. The dividends are payable on Oct. 1, 2010, to shareholders of record at close of business on Sept. 20, 2010. About Greif Greif, Inc. is a world leader in industrial packaging ...]]></content:encoded>
			<wfw:commentRss>http://news.thomasnet.com/companystory/Greif-Inc-Declares-Third-Quarter-2010-Dividends-835009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing dividends</title>
		<link>http://www.investorschronicle.co.uk/InvestmentGuides/Shares/article/20100902/6779c0c8-b676-11df-ac4f-00144f2af8e8/Growing-dividends.jsp</link>
		<comments>http://www.investorschronicle.co.uk/InvestmentGuides/Shares/article/20100902/6779c0c8-b676-11df-ac4f-00144f2af8e8/Growing-dividends.jsp#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:24:07 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.investorschronicle.co.uk/InvestmentGuides/Shares/article/20100902/6779c0c8-b676-11df-ac4f-00144f2af8e8/Growing-dividends.jsp</guid>
		<description><![CDATA[Dividends are back in fashion. You would have to go back to the racy years of the 1980s and 1990s to find investors who thought dividends, like Gordon Gekko's lunches, were for wimps and that owning shares was purely about chasing rising prices.]]></description>
			<content:encoded><![CDATA[Dividends are back in fashion. You would have to go back to the racy years of the 1980s and 1990s to find investors who thought dividends, like Gordon Gekko's lunches, were for wimps and that owning shares was purely about chasing rising prices.]]></content:encoded>
			<wfw:commentRss>http://www.investorschronicle.co.uk/InvestmentGuides/Shares/article/20100902/6779c0c8-b676-11df-ac4f-00144f2af8e8/Growing-dividends.jsp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividends Aren&#8217;t Enough: Credit Cards</title>
		<link>http://www.fool.com/investing/general/2010/09/02/dividends-arent-enough-credit-cards.aspx</link>
		<comments>http://www.fool.com/investing/general/2010/09/02/dividends-arent-enough-credit-cards.aspx#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:25:56 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/general/2010/09/02/dividends-arent-enough-credit-cards.aspx</guid>
		<description><![CDATA[This simple secret can reveal a company's true generosity.]]></description>
			<content:encoded><![CDATA[This simple secret can reveal a company's true generosity.]]></content:encoded>
			<wfw:commentRss>http://www.fool.com/investing/general/2010/09/02/dividends-arent-enough-credit-cards.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Safe Are Xilinx&#8217;s Dividends?</title>
		<link>http://www.fool.com/investing/general/2010/09/02/how-safe-are-xilinxs-dividends.aspx</link>
		<comments>http://www.fool.com/investing/general/2010/09/02/how-safe-are-xilinxs-dividends.aspx#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:41:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/general/2010/09/02/how-safe-are-xilinxs-dividends.aspx</guid>
		<description><![CDATA[Whether you're a beginning investor or a near-retiree, the importance of purchasing stocks that pay dividends cannot be overstated. Not only do companies that have quarterly or annual payouts provide you with a steady stream of income, they also have the potential for capital appreciation.]]></description>
			<content:encoded><![CDATA[Whether you're a beginning investor or a near-retiree, the importance of purchasing stocks that pay dividends cannot be overstated. Not only do companies that have quarterly or annual payouts provide you with a steady stream of income, they also have the potential for capital appreciation.]]></content:encoded>
			<wfw:commentRss>http://www.fool.com/investing/general/2010/09/02/how-safe-are-xilinxs-dividends.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capstead Mortgage Corporation Declares Dividends on Its Preferred Stocks</title>
		<link>http://www.businesswire.com/news/home/20100902006490/en</link>
		<comments>http://www.businesswire.com/news/home/20100902006490/en#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:30:03 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100902006490/en</guid>
		<description><![CDATA[DALLAS--(BUSINESS WIRE)--The Board of Directors of Capstead Mortgage Corporation (NYSE: CMO) announced today that it will pay the regular quarterly dividend of $0.40 per share on the $1.60 Cumulative Preferred Stock, Series A (NYSE: CMOPRA), and the regular monthly dividend of $0.105 per share on the $1.26 Cumulative Convertible Preferred Stock, Series B (NYSE: CMOPRB). The dividends are payable ...]]></description>
			<content:encoded><![CDATA[DALLAS--(BUSINESS WIRE)--The Board of Directors of Capstead Mortgage Corporation (NYSE: CMO) announced today that it will pay the regular quarterly dividend of $0.40 per share on the $1.60 Cumulative Preferred Stock, Series A (NYSE: CMOPRA), and the regular monthly dividend of $0.105 per share on the $1.26 Cumulative Convertible Preferred Stock, Series B (NYSE: CMOPRB). The dividends are payable ...]]></content:encoded>
			<wfw:commentRss>http://www.businesswire.com/news/home/20100902006490/en/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividends Aren&#8217;t Enough: Drug Services</title>
		<link>http://www.fool.com/investing/dividends-income/2010/09/02/dividends-arent-enough-drug-services.aspx</link>
		<comments>http://www.fool.com/investing/dividends-income/2010/09/02/dividends-arent-enough-drug-services.aspx#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:10:46 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/dividends-income/2010/09/02/dividends-arent-enough-drug-services.aspx</guid>
		<description><![CDATA[This simple secret can reveal a company's true generosity.]]></description>
			<content:encoded><![CDATA[This simple secret can reveal a company's true generosity.]]></content:encoded>
			<wfw:commentRss>http://www.fool.com/investing/dividends-income/2010/09/02/dividends-arent-enough-drug-services.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Dell’s shareholders on Xanax?</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/kJOruj9eHpI/</link>
		<comments>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/kJOruj9eHpI/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:10:41 +0000</pubDate>
		<dc:creator>Robert Cyran</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/columns/?p=3943</guid>
		<description><![CDATA[Are Dell's shareholders on Xanax? The company has finally bowed out of its mad bidding war for 3PAR. Yet its investors displayed neither much concern about overpayment nor relief about the deal being dropped. After a decade of scandals, missed opportunities and dismal performance, they may have stopped caring. ]]></description>
			<content:encoded><![CDATA[<p>Are Dell's shareholders on Xanax? The company has finally bowed out of its mad bidding war for 3PAR. Yet its investors displayed neither much concern about overpayment nor relief about the deal being dropped. After a decade of scandals, missed opportunities and dismal performance, they may have stopped caring.</p>
<p>They had reason to worry. Dell appeared desperate to win storage company 3PAR. It raised its offer multiple times to match bids from Hewlett-Packard. HP's $2.1 billion winning bid, which Dell came close to matching, was more than three times 3PAR's undisturbed market capitalization and values the company at almost 10 times estimated sales. Based on a typical tech premium of around 40 percent, HP appears to have overpaid by more than $1 billion.</p>
<p>Dell's investors should be happy to have avoided winning 3PAR at a price that would have been about 4 percent of Dell's market capitalization. Moreover the company received a $72 million break fee for its troubles. Yet the stock only rose about 2 percent in mid-day trading. Investors' tranquilized reaction was a reflection of their seeming lack of ability to feel much anger or sadness during the battle. Dell's shares fell little after the initial bid or the frenzied subsequent offers.</p>
<p>Perhaps shareholders never thought Dell had much of a chance against the much larger HP. A better explanation may be that many investors have simply given up on the stock. Dell's shares are down about 70 percent over the past decade. The company has acquired a reputation for producing inferior products and offering poor tech support. An accounting scandal cost the company $100 million. Apple's  increasing inroads into the computer market could cost Dell sales. And rivals such as HP, IBM, and Oracle are far ahead in offering one-stop shopping for clients.</p>
<p>While Dell's weak recent record could easily continue, such investor apathy can be the sign of a stock bottoming. The shares trade at less than 10 times estimated earnings for this year, and the company's cash flow yield is around 15 percent, according to Merrill Lynch. The company also has more than $7 billion of net cash on its balance sheet. Perhaps the shares have become so unloved that there's finally a case for a bit of enthusiasm.</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=kJOruj9eHpI:-NxsiajIIP4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=kJOruj9eHpI:-NxsiajIIP4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=kJOruj9eHpI:-NxsiajIIP4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=kJOruj9eHpI:-NxsiajIIP4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=kJOruj9eHpI:-NxsiajIIP4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=kJOruj9eHpI:-NxsiajIIP4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/reuters-dealzone/~4/kJOruj9eHpI" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/kJOruj9eHpI/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank dividends must rise</title>
		<link>http://www.theglobeandmail.com/globe-investor/markets/markets-blog/bank-dividends-must-rise/article1694210/?cmpid=rss1</link>
		<comments>http://www.theglobeandmail.com/globe-investor/markets/markets-blog/bank-dividends-must-rise/article1694210/?cmpid=rss1#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:56:49 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.theglobeandmail.com/globe-investor/markets/markets-blog/bank-dividends-must-rise/article1694210/?cmpid=rss1</guid>
		<description><![CDATA[Payout ratios signal hikes soon, says TD Securities]]></description>
			<content:encoded><![CDATA[Payout ratios signal hikes soon, says TD Securities]]></content:encoded>
			<wfw:commentRss>http://www.theglobeandmail.com/globe-investor/markets/markets-blog/bank-dividends-must-rise/article1694210/?cmpid=rss1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yield Hunter: Dividends on the Rise</title>
		<link>http://biz.yahoo.com/indie/100902/4031_id.html?.v=1</link>
		<comments>http://biz.yahoo.com/indie/100902/4031_id.html?.v=1#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:50:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/indie/100902/4031_id.html?.v=1</guid>
		<description><![CDATA[Verizon Communications announced that it will hike its quarterly dividend by 1.25 cents or 2.6% to 48.75 cents per share, payable on November 1 to shareholders as of October 8.]]></description>
			<content:encoded><![CDATA[Verizon Communications announced that it will hike its quarterly dividend by 1.25 cents or 2.6% to 48.75 cents per share, payable on November 1 to shareholders as of October 8.]]></content:encoded>
			<wfw:commentRss>http://biz.yahoo.com/indie/100902/4031_id.html?.v=1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Felcra issues RM107m dividends for Aidilfitri</title>
		<link>http://www.themalaysianinsider.com/malaysia/article/felcra-issues-rm107m-dividends-for-aidilfitri/</link>
		<comments>http://www.themalaysianinsider.com/malaysia/article/felcra-issues-rm107m-dividends-for-aidilfitri/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:39:13 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.themalaysianinsider.com/malaysia/article/felcra-issues-rm107m-dividends-for-aidilfitri/</guid>
		<description><![CDATA[KUALA LUMPUR, Sept 2 – Felcra Bhd today announced dividends amounting over RM107 million to 80,350 participants as first interim payment to mark Aidilfitri. Rural and Regional Development Minister Datuk Seri Shafie Apdal said each participant would receive RM1,902.33 while those with bigger areas would receive higher amounts. “Participants of ...]]></description>
			<content:encoded><![CDATA[KUALA LUMPUR, Sept 2 – Felcra Bhd today announced dividends amounting over RM107 million to 80,350 participants as first interim payment to mark Aidilfitri. Rural and Regional Development Minister Datuk Seri Shafie Apdal said each participant would receive RM1,902.33 while those with bigger areas would receive higher amounts. “Participants of ...]]></content:encoded>
			<wfw:commentRss>http://www.themalaysianinsider.com/malaysia/article/felcra-issues-rm107m-dividends-for-aidilfitri/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
