<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biggest Dividend</title>
	<atom:link href="http://biggestdividend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggestdividend.com</link>
	<description>Reits,HighYield Stocks,ETF,MLPs,</description>
	<pubDate>Wed, 20 Aug 2008 14:54:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Flood &#38; Peterson Distributes $2.7 Million in Workers&#8217; Comp Insurance Dividends (Insurance Journal)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1228lj9bk/*http%3A//www.insurancejournal.com/news/west/2008/08/20/92941.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1228lj9bk/*http%3A//www.insurancejournal.com/news/west/2008/08/20/92941.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:54:18 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1228lj9bk/*http%3A//www.insurancejournal.com/news/west/2008/08/20/92941.htm</guid>
		<description><![CDATA[Greeley, Colo.-based Flood &#38; Peterson Insurance recently distributed $2.7 million in workers' compensation dividend checks to 1,227 Colorado clients as a rewar]]></description>
			<content:encoded><![CDATA[Greeley, Colo.-based Flood &amp; Peterson Insurance recently distributed $2.7 million in workers' compensation dividend checks to 1,227 Colorado clients as a rewar]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1228lj9bk/*http%3A//www.insurancejournal.com/news/west/2008/08/20/92941.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Booming Dividends (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:24:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/</guid>
		<description><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></description>
			<content:encoded><![CDATA[Despite the looming fear of recession, the dividends paid by UK companies have risen by over 20% in the last twelve months.                 ]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1675jj0cf/*http%3A//rss.feedsportal.com/c/343/f/4670/s/1b18394/l/0L0Sfool0O0Cnews0Cinvesting0Cinvesting0Estrategy0C20A0A80C0A80C190Cbritains0Ebooming0Edividends0Baspx0Dsource0Fuoofolrf0A0A10A0A0A2/story01.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reliance ADA targets all screens</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/369999231/</link>
		<comments>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/369999231/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:51:19 +0000</pubDate>
		<dc:creator>Kenneth Li</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/mediafile/2008/08/20/reliance-ada-targets-all-screens/</guid>
		<description><![CDATA[Even before a deal to bankroll Steven Spielberg and David Geffen's new studio has closed, India's Reliance ADA Group is now on the hunt for U.S. mobile content publishers including game makers, according to the Wall Street Journal.
"The thought is to build a distribution model across the world," Rajesh Sawhney, president of Reliance Entertainment, a unit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/mediafile/files/2008/08/reliance-anil-ambani.jpg" title="reliance-anil-ambani.jpg"><img src="http://blogs.reuters.com/mediafile/files/2008/08/reliance-anil-ambani.jpg" alt="reliance-anil-ambani.jpg" class="imageframe" width="264" align="right" height="187" /></a>Even before a deal to <a href="http://www.reuters.com/article/industryNews/idUSN1027669420080812">bankroll</a> Steven Spielberg and David Geffen's new studio has closed, India's Reliance ADA Group is now on the hunt for U.S. mobile content publishers including game makers, according to the Wall Street Journal.</p>
<p>"The thought is to build a distribution model across the world," Rajesh Sawhney, president of Reliance Entertainment, a unit of Reliance ADA, told the Journal. "For the content we're acquiring now, we want to exploit it globally."</p>
<p>Reliance hired Silicon Valley consultants <a href="http://www.vscconsulting.com/">VSC Consulting</a> to scout out targets. The Mumbai-based conglomerate is also seeking to license content from big producers. This all comes on the heels of signing deals with eight Hollywood production house run by the A-listers George Clooney, Tom Hanks and Brad Pitt.</p>
<p>The latest suggests Reliance has cast its gaze beyond Hollywood.</p>
<p><strong>Keep an eye on:</strong></p>
<ul>
<li>Beijing Olympics attract record viewers. (<a href="http://www.reuters.com/article/vcMedia/idUSPEK33954120080820?feedType=RSS&amp;feedName=vcMedia&amp;virtualBrandChannel=10109">Reuters</a>)</li>
<li>China TV companies are expected to pay at least 10-times more for the rights to broadcast the Olympics. (<a href="http://www.ft.com/cms/s/1862d02a-6ea1-11dd-a80a-0000779fd18c,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F1862d02a-6ea1-11dd-a80a-0000779fd18c.html&amp;_i_referer=http%3A%2F%2Fwww.netvibes.com%2F">FT</a>)</li>
<li>Hulu reaches 105 million video streams in July. (<a href="http://www.paidcontent.org/entry/419-hulu-hits-100-million-streams-now-time-to-advertise/">paidContent</a>) Hulu selects Crispin Porter + Bogusky. (<a href="http://www.adweek.com/aw/content_display/news/account-activity/e3i59d687c2e454352ec10db6dbd482abfe">AdWeek</a>)</li>
</ul>
<p>(Photo: Reuters / Reliance ADA Chairman Anil Ambani)</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~f/reuters/blogs/reuters-dealzone?a=T8iZPk"><img src="http://feeds.reuters.com/~f/reuters/blogs/reuters-dealzone?i=T8iZPk" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/blogs/reuters-dealzone?a=xgNVVk"><img src="http://feeds.reuters.com/~f/reuters/blogs/reuters-dealzone?i=xgNVVk" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/blogs/reuters-dealzone?a=6tKtDk"><img src="http://feeds.reuters.com/~f/reuters/blogs/reuters-dealzone?i=6tKtDk" border="0"></img></a>
</div><img src="http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~4/369999231" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/369999231/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Security Bank suspends quarterly dividend (AP via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12eah8os7/*http%3A//biz.yahoo.com/ap/080820/security_bank_dividend_suspension.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12eah8os7/*http%3A//biz.yahoo.com/ap/080820/security_bank_dividend_suspension.html?.v=1#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:34:53 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12eah8os7/*http%3A//biz.yahoo.com/ap/080820/security_bank_dividend_suspension.html?.v=1</guid>
		<description><![CDATA[ Security Bank Corp. said Wednesday that it is suspending regular quarterly dividends, which will result in savings of about $1 million per quarter.]]></description>
			<content:encoded><![CDATA[ Security Bank Corp. said Wednesday that it is suspending regular quarterly dividends, which will result in savings of about $1 million per quarter.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12eah8os7/*http%3A//biz.yahoo.com/ap/080820/security_bank_dividend_suspension.html?.v=1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
