<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biggest Dividend</title>
	<atom:link href="http://biggestdividend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggestdividend.com</link>
	<description>Reits,HighYield Stocks,ETF,MLPs,</description>
	<pubDate>Fri, 12 Mar 2010 00:24:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Gallego&#8217;s tutelage paying dividends (Oakland A&#8217;s)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=13qvgb7hr/*http%3A//mlb.mlb.com/news/article.jsp?ymd=20100311&content_id=8761710&vkey=news_oak&fext=.jsp&c_id=oak&partnerId=rss_oak</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=13qvgb7hr/*http%3A//mlb.mlb.com/news/article.jsp?ymd=20100311&content_id=8761710&vkey=news_oak&fext=.jsp&c_id=oak&partnerId=rss_oak#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:24:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=13qvgb7hr/*http%3A//mlb.mlb.com/news/article.jsp?ymd=20100311&content_id=8761710&vkey=news_oak&fext=.jsp&c_id=oak&partnerId=rss_oak</guid>
		<description><![CDATA[Gallego's tutelage paying dividends]]></description>
			<content:encoded><![CDATA[Gallego's tutelage paying dividends]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=13qvgb7hr/*http%3A//mlb.mlb.com/news/article.jsp?ymd=20100311&content_id=8761710&vkey=news_oak&fext=.jsp&c_id=oak&partnerId=rss_oak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Corporation of Canada - Financial results for 2009 and dividends (CNW Group via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1221eoroi/*http%3A//biz.yahoo.com/cnw/100311/e_powercorp_earnings.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1221eoroi/*http%3A//biz.yahoo.com/cnw/100311/e_powercorp_earnings.html?.v=1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:11:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1221eoroi/*http%3A//biz.yahoo.com/cnw/100311/e_powercorp_earnings.html?.v=1</guid>
		<description><![CDATA[Power Corporation of Canada reported today operating earnings of $867 million or $1.81 per participating share for the year ended December 31, 2009, compared with $1,271 million or $2.70 per share in 2008.]]></description>
			<content:encoded><![CDATA[Power Corporation of Canada reported today operating earnings of $867 million or $1.81 per participating share for the year ended December 31, 2009, compared with $1,271 million or $2.70 per share in 2008.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=1221eoroi/*http%3A//biz.yahoo.com/cnw/100311/e_powercorp_earnings.html?.v=1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lehman Brothers examiner releases report</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/5rahOumrSvk/</link>
		<comments>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/5rahOumrSvk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:12:20 +0000</pubDate>
		<dc:creator>Richard Baum</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/reuters-dealzone/?p=19413</guid>
		<description><![CDATA[The court-appointed examiner who investigated the collapse of U.S. investment bank Lehman Brothers Holding Co made his report public after a judge ruled he could do so on Thursday.]]></description>
			<content:encoded><![CDATA[<p><img src="/DOCUME%7E1/RICHAR%7E1.BAU/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /></p>
<p><img src="/DOCUME%7E1/RICHAR%7E1.BAU/LOCALS%7E1/Temp/moz-screenshot-3.png" alt="" /></p>
<p><img src="/DOCUME%7E1/RICHAR%7E1.BAU/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></p>
<p><span>The court-appointed examiner who investigated the collapse of U.S. investment bank Lehman Brothers Holding Co made his report public after a judge ruled he could do so on Thursday. Here are some highlights from the report, which is available <a href="http://lehmanreport.jenner.com/">here</a>. A full story will follow shortly:<br />
</span></p>
<p>* Examiner says &#8220;business decisions that brought Lehman to its crisis&#8230; may have been in error but were largely within the business judgment rule&#8221;</p>
<p>* Examiner says a limited amount of assets of (Lehman affiliates) were &#8220;improperly transferred&#8221; to Barclays PLC</p>
<p>* Examiner says there may be &#8220;colorable claims&#8221; against senior officers &#8221; who oversaw and certified misleading financial statements&#8221;, naming Fuld, O&#8217;Meara, Callan and Lowitt</p>
<p>* Examiner says there may be &#8220;colorable claims&#8221; against Ernst &amp; Young and senior officers for failure to meet professional standards in connection with lack of disclosure</p>
<p>* Examiner says &#8220;Lehman&#8217;s valuation procedures may have been wanting and that certain valuations may have been unreasonable&#8221;</p>
<p>* Examiner says there is sufficient evidence to support that Lehman was insolvent on beginning on September 2, 2008</p>
<p>* Examiner says Lehman&#8217;s &#8220;small margin of equity relative to assets meant it did not need much loss of asset value to render it insolvent&#8221;</p>
<p>* Examiner says &#8220;a colorable claim is one for which there is sufficient credible evidence to support a finding by a trier of fact&#8221;</p>
<p>* Examiner says Lehman employed certain repo transactions for sole purpose of &#8220;balance sheet manipulation&#8221;</p>
<p>* Examiner says JPMorgan Chase &amp; Co is still holding about $6.9 billion of Lehman collateral</p>
<p>* Examiner says Lehman may have a &#8220;colorable claim&#8221; that would let it recover some collateral transfers made to JPMorgan as part of a September guaranty</p>
<p>* Examiner says Lehman may have a &#8220;colorable claim&#8221; against one clearing bank &#8211; JPMorgan &#8211; arising from collateral demands in 2008</p>
<p>* Examiner says JPMorgan CEO Dimon told Fuld in every conversation &#8220;that he did not want to harm Lehman&#8221;</p>
<p>* Examiner says JPMorgan CEO Dimon said had Lehman CEO Fuld called him, JPM would likely not have insisted on collateral because it didn&#8217;t want to be blamed for Lehman&#8217;s demise</p>
<p><a id="aptureLink_bsgG1WZ8s0" href="http://www.scribd.com/doc/28231128"><br />
</a></p>
<p><img src="/DOCUME%7E1/RICHAR%7E1.BAU/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=5rahOumrSvk:WubRCtaGHu4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=5rahOumrSvk:WubRCtaGHu4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=5rahOumrSvk:WubRCtaGHu4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=5rahOumrSvk:WubRCtaGHu4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=5rahOumrSvk:WubRCtaGHu4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=5rahOumrSvk:WubRCtaGHu4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/reuters-dealzone/~4/5rahOumrSvk" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/5rahOumrSvk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saul Centers Declares Quarterly Dividends (PR Newswire via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o6ehl7r/*http%3A//biz.yahoo.com/prnews/100311/ne69275.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o6ehl7r/*http%3A//biz.yahoo.com/prnews/100311/ne69275.html?.v=1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:01:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o6ehl7r/*http%3A//biz.yahoo.com/prnews/100311/ne69275.html?.v=1</guid>
		<description><![CDATA[Saul Centers, Inc. has declared a quarterly dividend of $0.36 per share on its common stock, to be paid April 30, 2010 to holders of record on April 16, 2010. Â The amount of the quarterly common dividend payable is unchanged from the amount paid in the previous quarter and a decrease of $0.03 per share compared to the prior year's comparable quarter. Â]]></description>
			<content:encoded><![CDATA[Saul Centers, Inc. has declared a quarterly dividend of $0.36 per share on its common stock, to be paid April 30, 2010 to holders of record on April 16, 2010. Â The amount of the quarterly common dividend payable is unchanged from the amount paid in the previous quarter and a decrease of $0.03 per share compared to the prior year's comparable quarter. Â]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o6ehl7r/*http%3A//biz.yahoo.com/prnews/100311/ne69275.html?.v=1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The afternoon deal: Testing the IPO waters</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/5lBKR4r0vDc/</link>
		<comments>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/5lBKR4r0vDc/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:05:07 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/reuters-dealzone/?p=19403</guid>
		<description><![CDATA[IPOs have been described as a company's coming-out party but these days it's more like a "testing the waters" event - which may or may not happen depending on the temperature.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-19405" src="http://blogs.reuters.com/reuters-dealzone/files/2010/03/RTR1P13M-300x189.jpg" alt="Climate activists Lesley Butler and Rob Bell (R) &quot;sunbathe&quot; on the edge of a frozen fjord in the Norwegian Arctic town of Longyearbyen April 25, 2007. REUTERS/Francois Lenoir   " width="300" height="189" />IPOs have been described as a company&#8217;s coming-out party but these days it&#8217;s more like a &#8220;testing the waters&#8221; event &#8211; which may or may not happen depending on the temperature. Find the latest IPO news below.</p>
<p><a href="http://www.reuters.com/article/idUSTRE62A2N020100311">CBOE files for $300 million IPO</a> (Reuters)<br />
&#8220;The Chicago Board Options Exchange will pay a special dividend of $113 million before the IPO to its current stakeholders, and annual dividends of 20 to 30 percent of prior-year net income to shareholders after the IPO, the company said in filings with the Securities and Exchange Commission.&#8221;<br />
<a href="http://www.reuters.com/article/idUSTRE62A2OD20100311"><br />
Kabel Deutschland IPO &#8211; ambitious play or cunning ploy?</a> (Reuters)<br />
&#8220;Kabel Deutschland&#8217;s premium pricing for its $1 billion IPO could invite a similar fate to other recent failed private equity-led offerings, and some still think it&#8217;s a ploy to smoke out trade buyers.&#8221;</p>
<p><a href="http://www.reuters.com/article/idUSTRE62A0RU20100311">Samsung Life gets bourse nod for record $4 billion IPO</a> (Reuters)<br />
&#8220;Fund managers and analysts are cautious in predicting demand for Samsung Life, ranked 14th among global life insurers in premiums received, but said the IPO would attract developing market-focused funds.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703625304575115540043168792.html?mod=WSJ_latestheadlines">Sensata Rises on Stock Debut</a> (WSJ)<br />
&#8220;If Netherlands-based Sensata Technologies Holding B.V. can hang on to its gains for the entire session, it would be the first time a new stock priced within range and rose on the first day of trading in the U.S. since January.&#8221; &#8211; WSJ</p>
<p><a href="http://www.reuters.com/article/idUSTRE62A34D20100311">UK clean tech to try luck in uncertain IPO market</a> (Reuters)<br />
&#8220;British companies involved in the waste and energy efficiency sectors are considering flotations to raise funds for growth even as the IPO market remains uncertain.&#8221;</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aEykxbBMiSIM&amp;pos=10">Fiat May Need to Convince on Chrysler Before Auto IPO</a> (Bloomberg)<br />
&#8220;The Italian company’s stock has risen 21 percent this month on speculation that Chief Executive Officer Sergio Marchionne may carve out Fiat’s biggest unit as a new company.&#8221; &#8211; Bloomberg</p>
<p><a href="http://money.howstuffworks.com/10-biggest-ipo-flops.htm">10 Biggest IPO Flops in History </a>(HowStuffWorks)</p>
<p>&#8220;If all goes well, investors scramble to buy the freshly minted stock, lifting the price through the roof and making lots of people happy &#8212; by which we mean filthy rich &#8212; in the process.&#8221; &#8211; HowStuffWorks<a href="http://www.bloggingstocks.com/2010/03/11/eyeblaster-eyes-an-ipo-for-the-second-time/"></a></p>
<p><a href="http://www.bloggingstocks.com/2010/03/11/eyeblaster-eyes-an-ipo-for-the-second-time/"><br />
Eyeblaster Eyes an IPO for the Second Time</a> (BloggingStocks)<br />
&#8220;True, the economic system has since stabilized. But is the market ready for an Eyeblaster IPO?&#8221; -BloggingStocks</p>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=5lBKR4r0vDc:Gp56yjggEv4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=5lBKR4r0vDc:Gp56yjggEv4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=5lBKR4r0vDc:Gp56yjggEv4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=5lBKR4r0vDc:Gp56yjggEv4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=5lBKR4r0vDc:Gp56yjggEv4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=5lBKR4r0vDc:Gp56yjggEv4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/reuters-dealzone/~4/5lBKR4r0vDc" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/5lBKR4r0vDc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BofA retirement business winning clients: CEO (Reuters via Yahoo! News)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=127650769/*http%3A//news.yahoo.com/s/nm/20100311/bs_nm/us_bankofamerica_wealth_1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=127650769/*http%3A//news.yahoo.com/s/nm/20100311/bs_nm/us_bankofamerica_wealth_1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:46:43 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=127650769/*http%3A//news.yahoo.com/s/nm/20100311/bs_nm/us_bankofamerica_wealth_1</guid>
		<description><![CDATA[Bank of America Corp's push into the competitive realm of managing retirement assets is paying early dividends.]]></description>
			<content:encoded><![CDATA[Bank of America Corp's push into the competitive realm of managing retirement assets is paying early dividends.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=127650769/*http%3A//news.yahoo.com/s/nm/20100311/bs_nm/us_bankofamerica_wealth_1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Global Investors Continues GROW Dividends (Business Wire via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11rdobq1p/*http%3A//biz.yahoo.com/bw/100311/20100311006265.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11rdobq1p/*http%3A//biz.yahoo.com/bw/100311/20100311006265.html?.v=1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:52:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11rdobq1p/*http%3A//biz.yahoo.com/bw/100311/20100311006265.html?.v=1</guid>
		<description><![CDATA[SAN ANTONIO----U.S. Global Investors, Inc. , a boutique registered investment adviser specializing in natural resources and emerging markets, will continue its payment of monthly dividends in the second calendar quarter of 2010.]]></description>
			<content:encoded><![CDATA[SAN ANTONIO----U.S. Global Investors, Inc. , a boutique registered investment adviser specializing in natural resources and emerging markets, will continue its payment of monthly dividends in the second calendar quarter of 2010.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11rdobq1p/*http%3A//biz.yahoo.com/bw/100311/20100311006265.html?.v=1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Financial Corporation - Financial results for 2009 and dividends (CNW Group via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=123ioep0m/*http%3A//biz.yahoo.com/cnw/100311/e_powerfin_q4_results.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=123ioep0m/*http%3A//biz.yahoo.com/cnw/100311/e_powerfin_q4_results.html?.v=1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:14:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=123ioep0m/*http%3A//biz.yahoo.com/cnw/100311/e_powerfin_q4_results.html?.v=1</guid>
		<description><![CDATA[Power Financial Corporation's operating earnings for the year ended December 31, 2009 were $1,533 million or $2.05 per share, compared with $1,974 million or $2.69 per share in 2008.]]></description>
			<content:encoded><![CDATA[Power Financial Corporation's operating earnings for the year ended December 31, 2009 were $1,533 million or $2.05 per share, compared with $1,974 million or $2.69 per share in 2008.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=123ioep0m/*http%3A//biz.yahoo.com/cnw/100311/e_powerfin_q4_results.html?.v=1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Companies pay dividends even when they have losses; see list (USA Today)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12gvuhhge/*http%3A//www.usatoday.com/money/markets/2010-03-11-dividends11_ST_N.htm?csp=34</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12gvuhhge/*http%3A//www.usatoday.com/money/markets/2010-03-11-dividends11_ST_N.htm?csp=34#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:36:49 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12gvuhhge/*http%3A//www.usatoday.com/money/markets/2010-03-11-dividends11_ST_N.htm?csp=34</guid>
		<description><![CDATA[Currently, 28 companies in the Standard &#38; Poor's 500 index are slated to pay out more in dividends this year than they're expected to earn.]]></description>
			<content:encoded><![CDATA[Currently, 28 companies in the Standard &amp; Poor's 500 index are slated to pay out more in dividends this year than they're expected to earn.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=12gvuhhge/*http%3A//www.usatoday.com/money/markets/2010-03-11-dividends11_ST_N.htm?csp=34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apache Declares Cash Dividends on Common Shares (PR Newswire via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o87p9d3/*http%3A//biz.yahoo.com/prnews/100311/da68808.html?.v=1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o87p9d3/*http%3A//biz.yahoo.com/prnews/100311/da68808.html?.v=1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:45:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for dividends</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o87p9d3/*http%3A//biz.yahoo.com/prnews/100311/da68808.html?.v=1</guid>
		<description><![CDATA[The Board of Directors of Apache Corporation has declared regular cash dividends of 15 cents per common share payable on May 21, 2010, to stockholders of record on April 22, 2010.]]></description>
			<content:encoded><![CDATA[The Board of Directors of Apache Corporation has declared regular cash dividends of 15 cents per common share payable on May 21, 2010, to stockholders of record on April 22, 2010.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/dividends/SIG=11o87p9d3/*http%3A//biz.yahoo.com/prnews/100311/da68808.html?.v=1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
